|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Buckner Bunkhouse, luxury home with A/C Sleeps-24Ruidoso
View on map
Description
Buckner Bunkhouse is a sprawling ranch style home and offers all new upgrades and amenities throughout this spacious, open plan home including central A/C and heating, WiFi internet/cable TV, 2- 50 gallon water heaters to supply plenty of hot water throughout the home. 4 large flat screen TV's, DVD player, some movies and board games ar available for use. The bedrooms and bathrooms are strategically placed for privacy and optimal use for large groups. The large living room has a newly installed and remodeled gas log fireplace that operates with remote control. A wall mounted 70 inch TV above the mantle and tongue and groove wood and stone accents provide a mountain lodge feel to the firplace. The tongue and groove cathedral ceilings with skylites provides a warm, welcoming place to visit with friends and family. A queen sleeper sofa and a queen murphy wall bed in the living room are available for additional sleeping accommodations. The kitchen is fully stocked and has all new appliances, granite countertops and new cabinets with every gadget you could possibly need for your stay. The open floor plan joins the kitchen, dining, living and breakfast area which is great for visiting and making memories and can accommodate up to 26 diners at one time. The game room has 3 queen murphy wall beds, a bar with mini fridge, plenty of seating, a pool table, large TV and a handicap accessible bathroom off the game room. The home has 6 private bedrooms: 1st master has a TV, king and a trundle that can make into a king or left as a twin with a bathroom en-suite and large walk-in closet. 2 large bedrooms with queen beds and a hall bathroom. 2nd master/bathroom en-suite has a king bed and TV. The Cowboy bedroom has a full bed and the Wilderness bedroom has a queen bed with easy access to a hall powder bathroom. These bedrooms provide a real cabin feel and have windows looking out into the trees and park like area and patio area. The entire house has new linens, bedding, furniture, mattresses, appliances, flooring and bathroom fixtures. The patio is equipped with a large gas grill (propane provided), a pergola to provide some shade for warm days and also has a high bar table with 8 tall stools. A 3 person swing, patio furniture and table are available for eating, visiting and enjoying mountain air and atmosphere. Hot tub is located in single garage for privacy and can be used comfortably year-round. A corn hole game set is kept in the hot tub room for all to enjoy.There is parking for about 8 vehicles along the large circular driveway which has a handicap access ramp into the home. The home is all one level except the Cowboy and Wilderness bedrooms which have one step down. This home is beautifully decorated with different themes in bedrooms and a nature/ mountain feel throughout.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.44%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| Admin Imported | Dec 08, 2019 | Dec 12, 2019 | 500.00 |
| Admin Imported | Dec 13, 2019 | Dec 14, 2019 | 515.00 |
| Admin Imported | Dec 15, 2019 | Dec 19, 2019 | 500.00 |
| Admin Imported | Dec 20, 2019 | Dec 21, 2019 | 600.00 |
| Admin Imported | Dec 22, 2019 | Dec 26, 2019 | 600.00 |
| Admin Imported | Dec 27, 2019 | Dec 28, 2019 | 600.00 |
| Admin Imported | Dec 29, 2019 | Jan 02, 2020 | 600.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| Admin Imported | Jan 03, 2020 | Jan 04, 2020 | 515.00 |
| Admin Imported | Jan 05, 2020 | Jan 09, 2020 | 500.00 |
| Admin Imported | Jan 10, 2020 | Jan 11, 2020 | 515.00 |
| Admin Imported | Jan 12, 2020 | Jan 16, 2020 | 500.00 |
| Admin Imported | Jan 17, 2020 | Jan 18, 2020 | 515.00 |
| Admin Imported | Jan 19, 2020 | Jan 23, 2020 | 500.00 |
| Admin Imported | Jan 24, 2020 | Jan 25, 2020 | 515.00 |
| Admin Imported | Jan 26, 2020 | Jan 30, 2020 | 500.00 |
| Admin Imported | Jan 31, 2020 | Feb 01, 2020 | 515.00 |
| Admin Imported | Feb 02, 2020 | Feb 06, 2020 | 500.00 |
| Admin Imported | Feb 07, 2020 | Feb 08, 2020 | 515.00 |
| Admin Imported | Feb 09, 2020 | Feb 13, 2020 | 500.00 |
| Admin Imported | Feb 14, 2020 | Feb 15, 2020 | 515.00 |
| Admin Imported | Feb 16, 2020 | Feb 20, 2020 | 500.00 |
| Admin Imported | Feb 21, 2020 | Feb 22, 2020 | 515.00 |
| Admin Imported | Feb 23, 2020 | Feb 27, 2020 | 500.00 |
| Admin Imported | Feb 28, 2020 | Feb 29, 2020 | 515.00 |
| Admin Imported | Mar 01, 2020 | Mar 05, 2020 | 515.00 |
| Admin Imported | Mar 06, 2020 | Mar 07, 2020 | 525.00 |
| Admin Imported | Mar 08, 2020 | Mar 12, 2020 | 515.00 |
| Admin Imported | Mar 13, 2020 | Mar 14, 2020 | 525.00 |
| Admin Imported | Mar 15, 2020 | Mar 19, 2020 | 515.00 |
| Admin Imported | Mar 20, 2020 | Mar 21, 2020 | 525.00 |
| Admin Imported | Mar 22, 2020 | Mar 26, 2020 | 515.00 |
| Admin Imported | Mar 27, 2020 | Mar 28, 2020 | 525.00 |
| Admin Imported | Mar 29, 2020 | Apr 02, 2020 | 465.00 |
| Admin Imported | Apr 03, 2020 | Apr 04, 2020 | 475.00 |
| Admin Imported | Apr 05, 2020 | Apr 09, 2020 | 465.00 |
| Admin Imported | Apr 10, 2020 | Apr 11, 2020 | 475.00 |
| Admin Imported | Apr 12, 2020 | Apr 16, 2020 | 465.00 |
| Admin Imported | Apr 17, 2020 | Apr 18, 2020 | 475.00 |
| Admin Imported | Apr 19, 2020 | Apr 23, 2020 | 465.00 |
| Admin Imported | Apr 24, 2020 | Apr 25, 2020 | 475.00 |
| Admin Imported | Apr 26, 2020 | Apr 30, 2020 | 465.00 |
| Admin Imported | May 01, 2020 | May 02, 2020 | 475.00 |
| Admin Imported | May 03, 2020 | May 07, 2020 | 465.00 |
| Admin Imported | May 08, 2020 | May 09, 2020 | 515.00 |
| Admin Imported | May 10, 2020 | May 14, 2020 | 500.00 |
| Admin Imported | May 15, 2020 | May 16, 2020 | 515.00 |
| Admin Imported | May 17, 2020 | May 20, 2020 | 500.00 |
| Admin Imported | May 21, 2020 | May 23, 2020 | 550.00 |
| Admin Imported | May 24, 2020 | May 27, 2020 | 515.00 |
| Admin Imported | May 28, 2020 | May 30, 2020 | 525.00 |
| Admin Imported | May 31, 2020 | Jun 03, 2020 | 515.00 |
| Admin Imported | Jun 04, 2020 | Jun 06, 2020 | 525.00 |
| Admin Imported | Jun 07, 2020 | Jun 10, 2020 | 515.00 |
| Admin Imported | Jun 11, 2020 | Jun 13, 2020 | 525.00 |
| Admin Imported | Jun 14, 2020 | Jun 17, 2020 | 515.00 |
| Admin Imported | Jun 18, 2020 | Jun 20, 2020 | 525.00 |
| Admin Imported | Jun 21, 2020 | Jun 24, 2020 | 515.00 |
| Admin Imported | Jun 25, 2020 | Jun 27, 2020 | 525.00 |
| Admin Imported | Jun 28, 2020 | Jun 30, 2020 | 515.00 |
| Admin Imported | Jul 01, 2020 | Jul 06, 2020 | 585.00 |
| Admin Imported | Jul 07, 2020 | Jul 08, 2020 | 550.00 |
| Admin Imported | Jul 09, 2020 | Jul 11, 2020 | 565.00 |
| Admin Imported | Jul 12, 2020 | Jul 15, 2020 | 550.00 |
| Admin Imported | Jul 16, 2020 | Jul 18, 2020 | 565.00 |
| Admin Imported | Jul 19, 2020 | Jul 22, 2020 | 550.00 |
| Admin Imported | Jul 23, 2020 | Jul 25, 2020 | 565.00 |
| Admin Imported | Jul 26, 2020 | Jul 29, 2020 | 550.00 |
| Admin Imported | Jul 30, 2020 | Aug 01, 2020 | 565.00 |
| Admin Imported | Aug 02, 2020 | Aug 05, 2020 | 550.00 |
| Admin Imported | Aug 06, 2020 | Aug 08, 2020 | 565.00 |
| Admin Imported | Aug 09, 2020 | Aug 12, 2020 | 550.00 |
| Admin Imported | Aug 13, 2020 | Aug 15, 2020 | 565.00 |
| Admin Imported | Aug 16, 2020 | Aug 19, 2020 | 550.00 |
| Admin Imported | Aug 20, 2020 | Aug 22, 2020 | 565.00 |
| Admin Imported | Aug 23, 2020 | Aug 26, 2020 | 550.00 |
| Admin Imported | Aug 27, 2020 | Aug 29, 2020 | 565.00 |
| Admin Imported | Aug 30, 2020 | Sep 02, 2020 | 550.00 |
| Admin Imported | Sep 03, 2020 | Sep 07, 2020 | 575.00 |
| Admin Imported | Sep 08, 2020 | Sep 10, 2020 | 465.00 |
| Admin Imported | Sep 11, 2020 | Sep 12, 2020 | 475.00 |
| Admin Imported | Sep 13, 2020 | Sep 17, 2020 | 465.00 |
| Admin Imported | Sep 18, 2020 | Sep 19, 2020 | 475.00 |
| Admin Imported | Sep 20, 2020 | Sep 24, 2020 | 465.00 |
| Admin Imported | Sep 25, 2020 | Sep 26, 2020 | 475.00 |
| Admin Imported | Sep 27, 2020 | Oct 01, 2020 | 465.00 |
| Admin Imported | Oct 02, 2020 | Oct 03, 2020 | 475.00 |
| Admin Imported | Oct 04, 2020 | Oct 08, 2020 | 465.00 |
| Admin Imported | Oct 09, 2020 | Oct 10, 2020 | 475.00 |
| Admin Imported | Oct 11, 2020 | Oct 15, 2020 | 465.00 |
| Admin Imported | Oct 16, 2020 | Oct 17, 2020 | 475.00 |
| Admin Imported | Oct 18, 2020 | Oct 22, 2020 | 465.00 |
| Admin Imported | Oct 23, 2020 | Oct 24, 2020 | 475.00 |
| Admin Imported | Oct 25, 2020 | Oct 29, 2020 | 465.00 |
| Admin Imported | Oct 30, 2020 | Oct 31, 2020 | 475.00 |
| Admin Imported | Nov 01, 2020 | Nov 05, 2020 | 465.00 |
| Admin Imported | Nov 06, 2020 | Nov 07, 2020 | 475.00 |
| Admin Imported | Nov 08, 2020 | Nov 12, 2020 | 465.00 |
| Admin Imported | Nov 13, 2020 | Nov 14, 2020 | 475.00 |
| Admin Imported | Nov 15, 2020 | Nov 19, 2020 | 465.00 |
| Admin Imported | Nov 20, 2020 | Nov 22, 2020 | 475.00 |
| Admin Imported | Nov 23, 2020 | Nov 29, 2020 | 575.00 |
| Admin Imported | Nov 30, 2020 | Dec 03, 2020 | 500.00 |
| Admin Imported | Dec 04, 2020 | Dec 05, 2020 | 515.00 |
| Admin Imported | Dec 06, 2020 | Dec 10, 2020 | 500.00 |
| Admin Imported | Dec 11, 2020 | Dec 12, 2020 | 515.00 |
| Admin Imported | Dec 13, 2020 | Dec 17, 2020 | 500.00 |
| Admin Imported | Dec 18, 2020 | Jan 03, 2021 | 600.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Admin Imported | Jan 04, 2021 | Jan 07, 2021 | 500.00 |
| Admin Imported | Jan 08, 2021 | Jan 09, 2021 | 515.00 |
| Admin Imported | Jan 10, 2021 | Jan 14, 2021 | 500.00 |
| Admin Imported | Jan 15, 2021 | Jan 16, 2021 | 515.00 |
| Admin Imported | Jan 17, 2021 | Jan 21, 2021 | 500.00 |
| Admin Imported | Jan 22, 2021 | Jan 23, 2021 | 515.00 |
| Admin Imported | Jan 24, 2021 | Jan 28, 2021 | 500.00 |
| Admin Imported | Jan 29, 2021 | Jan 30, 2021 | 515.00 |
| Admin Imported | Jan 31, 2021 | Feb 04, 2021 | 500.00 |
| Admin Imported | Feb 05, 2021 | Feb 06, 2021 | 515.00 |
| Admin Imported | Feb 07, 2021 | Feb 11, 2021 | 500.00 |
| Admin Imported | Feb 12, 2021 | Feb 13, 2021 | 515.00 |
| Admin Imported | Feb 14, 2021 | Feb 18, 2021 | 500.00 |
| Admin Imported | Feb 19, 2021 | Feb 20, 2021 | 515.00 |
| Admin Imported | Feb 21, 2021 | Feb 25, 2021 | 500.00 |
| Admin Imported | Feb 26, 2021 | Feb 27, 2021 | 515.00 |
| Admin Imported | Feb 28, 2021 | Mar 04, 2021 | 515.00 |
| Admin Imported | Mar 05, 2021 | Mar 06, 2021 | 525.00 |
| Admin Imported | Mar 07, 2021 | Mar 11, 2021 | 515.00 |
| Admin Imported | Mar 12, 2021 | Mar 13, 2021 | 525.00 |
| Admin Imported | Mar 14, 2021 | Mar 18, 2021 | 515.00 |
| Admin Imported | Mar 19, 2021 | Mar 20, 2021 | 525.00 |
| Admin Imported | Mar 21, 2021 | Mar 25, 2021 | 515.00 |
| Admin Imported | Mar 26, 2021 | Mar 27, 2021 | 525.00 |
| Admin Imported | Mar 28, 2021 | Apr 01, 2021 | 515.00 |
| Admin Imported | Apr 02, 2021 | Apr 03, 2021 | 475.00 |
| Admin Imported | Apr 04, 2021 | Apr 08, 2021 | 465.00 |
| Admin Imported | Apr 09, 2021 | Apr 10, 2021 | 475.00 |
| Admin Imported | Apr 11, 2021 | Apr 15, 2021 | 465.00 |
| Admin Imported | Apr 16, 2021 | Apr 17, 2021 | 475.00 |
| Admin Imported | Apr 18, 2021 | Apr 22, 2021 | 465.00 |
| Admin Imported | Apr 23, 2021 | Apr 24, 2021 | 475.00 |
| Admin Imported | Apr 25, 2021 | Apr 29, 2021 | 465.00 |
| Admin Imported | Apr 30, 2021 | May 01, 2021 | 475.00 |
| Admin Imported | May 02, 2021 | May 06, 2021 | 465.00 |
| Admin Imported | May 07, 2021 | May 08, 2021 | 475.00 |
| Admin Imported | May 09, 2021 | May 13, 2021 | 465.00 |
| Admin Imported | May 14, 2021 | May 15, 2021 | 515.00 |
| Admin Imported | May 16, 2021 | May 20, 2021 | 500.00 |
| Admin Imported | May 21, 2021 | May 22, 2021 | 515.00 |
| Admin Imported | May 23, 2021 | May 27, 2021 | 500.00 |
| Admin Imported | May 28, 2021 | May 31, 2021 | 550.00 |
| Admin Imported | Jun 01, 2021 | Jun 02, 2021 | 550.00 |
| Admin Imported | Jun 03, 2021 | Jun 05, 2021 | 565.00 |
| Admin Imported | Jun 06, 2021 | Jun 09, 2021 | 550.00 |
| Admin Imported | Jun 10, 2021 | Jun 12, 2021 | 565.00 |
| Admin Imported | Jun 13, 2021 | Jun 16, 2021 | 550.00 |
| Admin Imported | Jun 17, 2021 | Jun 19, 2021 | 565.00 |
| Admin Imported | Jun 20, 2021 | Jun 23, 2021 | 550.00 |
| Admin Imported | Jun 24, 2021 | Jun 26, 2021 | 565.00 |
| Admin Imported | Jun 27, 2021 | Jun 30, 2021 | 550.00 |
| Admin Imported | Jul 01, 2021 | Jul 06, 2021 | 585.00 |
| Admin Imported | Jul 07, 2021 | Jul 10, 2021 | 565.00 |
| Admin Imported | Jul 11, 2021 | Jul 14, 2021 | 550.00 |
| Admin Imported | Jul 15, 2021 | Jul 17, 2021 | 565.00 |
| Admin Imported | Jul 18, 2021 | Jul 21, 2021 | 550.00 |
| Admin Imported | Jul 22, 2021 | Jul 24, 2021 | 565.00 |
| Admin Imported | Jul 25, 2021 | Jul 28, 2021 | 550.00 |
| Admin Imported | Jul 29, 2021 | Jul 31, 2021 | 565.00 |
| Admin Imported | Aug 01, 2021 | Aug 04, 2021 | 550.00 |
| Admin Imported | Aug 05, 2021 | Aug 07, 2021 | 565.00 |
| Admin Imported | Aug 08, 2021 | Aug 11, 2021 | 550.00 |
| Admin Imported | Aug 12, 2021 | Aug 14, 2021 | 565.00 |
| Admin Imported | Aug 15, 2021 | Aug 18, 2021 | 550.00 |
| Admin Imported | Aug 19, 2021 | Aug 21, 2021 | 565.00 |
| Admin Imported | Aug 22, 2021 | Aug 25, 2021 | 550.00 |
| Admin Imported | Aug 26, 2021 | Aug 28, 2021 | 565.00 |
| Admin Imported | Aug 29, 2021 | Sep 01, 2021 | 550.00 |
| Admin Imported | Sep 02, 2021 | Sep 06, 2021 | 575.00 |
| Admin Imported | Sep 07, 2021 | Sep 09, 2021 | 465.00 |
| Admin Imported | Sep 10, 2021 | Sep 11, 2021 | 475.00 |
| Admin Imported | Sep 12, 2021 | Sep 16, 2021 | 465.00 |
| Admin Imported | Sep 17, 2021 | Sep 18, 2021 | 475.00 |
| Admin Imported | Sep 19, 2021 | Sep 23, 2021 | 465.00 |
| Admin Imported | Sep 24, 2021 | Sep 25, 2021 | 475.00 |
| Admin Imported | Sep 26, 2021 | Sep 30, 2021 | 465.00 |
| Admin Imported | Oct 01, 2021 | Oct 02, 2021 | 475.00 |
| Admin Imported | Oct 03, 2021 | Oct 07, 2021 | 465.00 |
| Admin Imported | Oct 08, 2021 | Oct 09, 2021 | 475.00 |
| Admin Imported | Oct 10, 2021 | Oct 14, 2021 | 465.00 |
| Admin Imported | Oct 15, 2021 | Oct 16, 2021 | 475.00 |
| Admin Imported | Oct 17, 2021 | Oct 21, 2021 | 465.00 |
| Admin Imported | Oct 22, 2021 | Oct 23, 2021 | 475.00 |
| Admin Imported | Oct 24, 2021 | Oct 28, 2021 | 465.00 |
| Admin Imported | Oct 29, 2021 | Oct 30, 2021 | 475.00 |
| Admin Imported | Oct 31, 2021 | Nov 04, 2021 | 465.00 |
| Admin Imported | Nov 05, 2021 | Nov 06, 2021 | 475.00 |
| Admin Imported | Nov 07, 2021 | Nov 11, 2021 | 465.00 |
| Admin Imported | Nov 12, 2021 | Nov 13, 2021 | 475.00 |
| Admin Imported | Nov 14, 2021 | Nov 18, 2021 | 465.00 |
| Admin Imported | Nov 19, 2021 | Nov 19, 2021 | 475.00 |
| Admin Imported | Nov 20, 2021 | Nov 29, 2021 | 575.00 |
| Admin Imported | Nov 30, 2021 | Dec 02, 2021 | 500.00 |
| Admin Imported | Dec 03, 2021 | Dec 04, 2021 | 515.00 |
| Admin Imported | Dec 05, 2021 | Dec 09, 2021 | 500.00 |
| Admin Imported | Dec 10, 2021 | Dec 11, 2021 | 515.00 |
| Admin Imported | Dec 12, 2021 | Dec 16, 2021 | 500.00 |
| Admin Imported | Dec 17, 2021 | Dec 19, 2021 | 515.00 |
| Admin Imported | Dec 20, 2021 | Jan 02, 2022 | 600.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|